Fav/Unfav
- Now 9/10 9/3 8/27 8/20 8/13
B. Obama 55%/38% 56%/39% 52%/43% 55%/40% 58%/38% 60%/36%
N. Pelosi 34 /58 33 /59 32 /59 33 /58 34 /57 36 /56
H. Reid 30 /58 30 /59 31 /58 32 /57 33 /56 34 /55
M. McConnell 19 /63 18 /64 19 /63 18 /64 17 /65 16 /66
J. Boehner 13 /63 14 /62 15 /63 14 /64 13 /65 11 /66
Dem Party 41 /50 40 /51 39 /52 43 /50 44 /49 45 /48
The GOP 23 /67 22 /68 23 /69 20 /71 18 /72 17 /74
Cong. Dems 39 /56 38 /57 39 /56 40 /54 41 /53 43 /51
Cong. GOPers 18 /69 17 /70 18 /69 14 /73 12 /75 10 /76
House ‘10 General Election Matchup
- Now 9/10 9/3 8/27 8/20 8/13 8/6 7/30 7/23 7/16
Generic Dem 34% 33% 32% 34% 35% 36% 37% 39% 40% 42%
Generic GOPer 28 28 29 28 29 28 29 29 29 28
Undec 38 39 39 38 36 36 34 32 31 30